Usage Statistics for fcvernayaz.ch

Summary by Month
Generated 28-Mar-2024 03:28 CET

Usage summary for fcvernayaz.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1035 0 1017 53 582 4022 1492 28486 0 28999
Feb 2024 984 0 969 58 561 3923 1686 28108 0 28546
Jan 2024 1278 0 1271 56 622 5553 1748 39404 0 39644
Dec 2023 1110 0 1097 55 648 5017 1720 34024 0 34434
Nov 2023 1153 0 1137 124 1478 5322 3749 34119 0 34607
Oct 2023 1047 0 1038 128 1207 4981 3998 32208 0 32469
Sep 2023 979 0 962 62 671 4424 1863 28875 0 29392
Aug 2023 967 0 951 69 631 4573 2149 29495 0 29986
Jul 2023 917 0 905 57 666 4452 1768 28076 0 28439
Jun 2023 1171 0 1155 58 644 5512 1769 34659 0 35159
May 2023 1078 0 1060 60 711 5143 1874 32874 0 33418
Apr 2023 1097 0 1086 67 732 5078 2012 32593 0 32919
Totals 58000 25828 382921 0 388012


Generated by Webalizer Version 2.23