Usage Statistics for fcvernayaz.ch

Summary Period: November 2023
Generated 01-Dec-2023 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 34607
Total Files 0
Total Pages 34119
Total Visits 3749
Total KBytes 5322
Total Unique Sites 1478
Total Unique URLs 0
Total Unique Referrers 1220
Total Unique User Agents 213
. Avg Max
Hits per Hour 48 363
Hits per Day 1153 1788
Files per Day 0 0
Pages per Day 1137 1769
Sites per Day 49 273
Visits per Day 124 565
KBytes per Day 177 274
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34607

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1300 3.76% 0 0.00% 1292 3.79% 34 0.91% 24 1.62% 206 3.86%
2 1396 4.03% 0 0.00% 1382 4.05% 156 4.16% 107 7.24% 221 4.15%
3 1039 3.00% 0 0.00% 1032 3.02% 68 1.81% 35 2.37% 163 3.06%
4 1368 3.95% 0 0.00% 1359 3.98% 42 1.12% 21 1.42% 216 4.07%
5 982 2.84% 0 0.00% 973 2.85% 110 2.93% 70 4.74% 155 2.92%
6 1128 3.26% 0 0.00% 1118 3.28% 395 10.54% 178 12.04% 178 3.35%
7 1102 3.18% 0 0.00% 1080 3.17% 153 4.08% 101 6.83% 174 3.27%
8 1342 3.88% 0 0.00% 1316 3.86% 565 15.07% 273 18.47% 212 3.99%
9 1125 3.25% 0 0.00% 1106 3.24% 455 12.14% 165 11.16% 175 3.28%
10 772 2.23% 0 0.00% 764 2.24% 188 5.01% 73 4.94% 115 2.16%
11 751 2.17% 0 0.00% 735 2.15% 74 1.97% 36 2.44% 113 2.13%
12 1400 4.05% 0 0.00% 1390 4.07% 160 4.27% 36 2.44% 215 4.04%
13 1748 5.05% 0 0.00% 1731 5.07% 58 1.55% 42 2.84% 269 5.05%
14 594 1.72% 0 0.00% 581 1.70% 35 0.93% 23 1.56% 89 1.66%
15 759 2.19% 0 0.00% 747 2.19% 55 1.47% 28 1.89% 113 2.13%
16 928 2.68% 0 0.00% 900 2.64% 89 2.37% 31 2.10% 140 2.63%
17 776 2.24% 0 0.00% 761 2.23% 47 1.25% 31 2.10% 115 2.17%
18 1505 4.35% 0 0.00% 1486 4.36% 59 1.57% 25 1.69% 227 4.27%
19 1218 3.52% 0 0.00% 1200 3.52% 56 1.49% 28 1.89% 184 3.47%
20 1219 3.52% 0 0.00% 1210 3.55% 61 1.63% 39 2.64% 182 3.42%
21 1459 4.22% 0 0.00% 1425 4.18% 141 3.76% 80 5.41% 224 4.22%
22 1788 5.17% 0 0.00% 1769 5.18% 118 3.15% 66 4.47% 274 5.15%
23 1356 3.92% 0 0.00% 1346 3.95% 130 3.47% 68 4.60% 206 3.88%
24 1385 4.00% 0 0.00% 1360 3.99% 135 3.60% 83 5.62% 212 3.99%
25 1346 3.89% 0 0.00% 1324 3.88% 119 3.17% 83 5.62% 206 3.87%
26 1170 3.38% 0 0.00% 1164 3.41% 77 2.05% 20 1.35% 179 3.36%
27 370 1.07% 0 0.00% 349 1.02% 92 2.45% 40 2.71% 53 1.00%
28 431 1.25% 0 0.00% 400 1.17% 53 1.41% 19 1.29% 62 1.17%
29 1467 4.24% 0 0.00% 1458 4.27% 62 1.65% 34 2.30% 227 4.27%
30 1383 4.00% 0 0.00% 1361 3.99% 50 1.33% 30 2.03% 212 3.99%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1020 2.95% 0 0 0.00% 33 996 2.92% 5 153 2.87%
1 34 1022 2.95% 0 0 0.00% 33 1006 2.95% 5 157 2.95%
2 35 1077 3.11% 0 0 0.00% 35 1051 3.08% 5 165 3.09%
3 50 1502 4.34% 0 0 0.00% 49 1480 4.34% 8 232 4.36%
4 45 1370 3.96% 0 0 0.00% 45 1354 3.97% 7 211 3.97%
5 42 1283 3.71% 0 0 0.00% 41 1255 3.68% 7 197 3.69%
6 80 2419 6.99% 0 0 0.00% 79 2392 7.01% 12 373 7.00%
7 85 2571 7.43% 0 0 0.00% 84 2543 7.45% 13 401 7.54%
8 56 1703 4.92% 0 0 0.00% 56 1693 4.96% 9 266 4.99%
9 48 1459 4.22% 0 0 0.00% 47 1438 4.21% 8 226 4.25%
10 68 2050 5.92% 0 0 0.00% 66 2006 5.88% 11 320 6.02%
11 53 1617 4.67% 0 0 0.00% 53 1600 4.69% 8 253 4.75%
12 45 1366 3.95% 0 0 0.00% 45 1354 3.97% 7 212 3.99%
13 51 1555 4.49% 0 0 0.00% 51 1541 4.52% 8 236 4.44%
14 45 1378 3.98% 0 0 0.00% 45 1365 4.00% 7 212 3.98%
15 41 1256 3.63% 0 0 0.00% 41 1238 3.63% 6 189 3.56%
16 42 1261 3.64% 0 0 0.00% 41 1244 3.65% 6 194 3.64%
17 49 1473 4.26% 0 0 0.00% 48 1449 4.25% 7 223 4.19%
18 45 1373 3.97% 0 0 0.00% 45 1358 3.98% 7 212 3.99%
19 41 1243 3.59% 0 0 0.00% 40 1226 3.59% 6 186 3.49%
20 38 1155 3.34% 0 0 0.00% 37 1137 3.33% 6 177 3.32%
21 40 1216 3.51% 0 0 0.00% 39 1195 3.50% 6 186 3.50%
22 37 1132 3.27% 0 0 0.00% 37 1116 3.27% 6 173 3.25%
23 36 1106 3.20% 0 0 0.00% 36 1082 3.17% 6 168 3.16%

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 920 2.66% 0 0.00% 0 0.00% 253 6.75% 91.225.162.3
2 551 1.59% 0 0.00% 87 1.64% 2 0.05% linux10.r00tbase.de
3 525 1.52% 0 0.00% 83 1.56% 2 0.05% unn-169-150-199-199.datapacket.com
4 460 1.33% 0 0.00% 73 1.37% 75 2.00% 191.101.157.75
5 460 1.33% 0 0.00% 73 1.37% 79 2.11% 191.101.31.11
6 453 1.31% 0 0.00% 72 1.35% 2 0.05% ns515647.ip-192-95-30.net
7 423 1.22% 0 0.00% 67 1.26% 4 0.11% ns31051754.ip-54-38-85.eu
8 392 1.13% 0 0.00% 62 1.17% 63 1.68% unn-156-146-63-140.cdn77.com
9 368 1.06% 0 0.00% 58 1.09% 60 1.60% 191.101.157.176
10 328 0.95% 0 0.00% 52 0.98% 2 0.05% linux12.r00tbase.de
11 317 0.92% 0 0.00% 50 0.94% 2 0.05% 5.199.169.42
12 310 0.90% 0 0.00% 49 0.92% 1 0.03% unn-149-50-217-134.datapacket.com
13 298 0.86% 0 0.00% 47 0.89% 1 0.03% ns302943.ip-94-23-203.eu
14 298 0.86% 0 0.00% 47 0.89% 2 0.05% unn-149-102-238-133.datapacket.com
15 292 0.84% 0 0.00% 46 0.87% 3 0.08% 104.243.253.9
16 290 0.84% 0 0.00% 46 0.86% 1 0.03% ip5f5b6e1b.dynamic.kabel-deutschland.de
17 290 0.84% 0 0.00% 46 0.86% 1 0.03% unn-149-34-252-33.datapacket.com
18 285 0.82% 0 0.00% 45 0.85% 1 0.03% 185.174.159.252
19 281 0.81% 0 0.00% 44 0.84% 1 0.03% 174.245.151.178.triolan.net
20 270 0.78% 0 0.00% 43 0.80% 1 0.03% linux05.r00tbase.de
21 268 0.77% 0 0.00% 42 0.80% 4 0.11% ns3084104.ip-217-182-134.eu
22 268 0.77% 0 0.00% 42 0.80% 1 0.03% unn-87-249-135-107.datapacket.com
23 267 0.77% 0 0.00% 42 0.79% 3 0.08% unn-169-150-208-138.datapacket.com
24 264 0.76% 0 0.00% 42 0.78% 2 0.05% unn-149-102-244-37.datapacket.com
25 263 0.76% 0 0.00% 42 0.78% 3 0.08% 104.250.183.8
26 263 0.76% 0 0.00% 42 0.78% 1 0.03% unn-149-40-52-203.datapacket.com
27 262 0.76% 0 0.00% 41 0.78% 2 0.05% linux03.r00tbase.de
28 257 0.74% 0 0.00% 41 0.76% 2 0.05% unn-149-34-245-196.datapacket.com
29 256 0.74% 0 0.00% 40 0.76% 1 0.03% 172.94.94.10
30 250 0.72% 0 0.00% 40 0.74% 3 0.08% 45.74.26.160

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 1.59% 0 0.00% 87 1.64% 2 0.05% linux10.r00tbase.de
2 525 1.52% 0 0.00% 83 1.56% 2 0.05% unn-169-150-199-199.datapacket.com
3 460 1.33% 0 0.00% 73 1.37% 75 2.00% 191.101.157.75
4 460 1.33% 0 0.00% 73 1.37% 79 2.11% 191.101.31.11
5 453 1.31% 0 0.00% 72 1.35% 2 0.05% ns515647.ip-192-95-30.net
6 423 1.22% 0 0.00% 67 1.26% 4 0.11% ns31051754.ip-54-38-85.eu
7 392 1.13% 0 0.00% 62 1.17% 63 1.68% unn-156-146-63-140.cdn77.com
8 368 1.06% 0 0.00% 58 1.09% 60 1.60% 191.101.157.176
9 328 0.95% 0 0.00% 52 0.98% 2 0.05% linux12.r00tbase.de
10 317 0.92% 0 0.00% 50 0.94% 2 0.05% 5.199.169.42

Top 30 of 1220 Total Referrers
# Hits Referrer
1 6807 19.67% - (Direct Request)
2 644 1.86% https://getery.xyz
3 549 1.59% https://krakenmp.xyz
4 547 1.58% https://krakenmp.net/
5 543 1.57% https://krakenmp.info
6 537 1.55% https://megapolis.sbs/
7 523 1.51% https://krakenmp.info/
8 523 1.51% https://megapolis.sbs
9 522 1.51% https://krakenmp.xyz/
10 514 1.49% https://krakenmp.net
11 514 1.49% https://megamoriarti.com/
12 481 1.39% https://megamoriarti.com
13 460 1.33% https://seks-dosug.com
14 460 1.33% https://seksvibor.xyz
15 368 1.06% https://mosbordell.com
16 268 0.77% https://blacksprut.support
17 257 0.74% https://in.krkn.top/
18 255 0.74% https://m3ga.store.sb/
19 247 0.71% https://in.krkn.top
20 247 0.71% https://mego.hn/
21 244 0.71% https://m3qa.gl/
22 238 0.69% https://mego.hn
23 228 0.66% https://m3ga.store.sb
24 226 0.65% https://blacksprut.support/
25 225 0.65% https://m3qa.gl
26 223 0.64% https://mega-market.sbs/
27 217 0.63% https://mega-market.sbs
28 206 0.60% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 196 0.57% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 172 0.50% https://gurava.ru

Top 15 of 213 Total User Agents
# Hits User Agent
1 5872 16.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 969 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 960 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 941 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 923 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 920 2.66% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 721 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 702 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 684 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 505 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 493 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 488 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 480 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 475 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 474 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 16115 46.57% 0 0.00% 2397 45.04% Unresolved/Unknown
2 11068 31.98% 0 0.00% 1751 32.89% Commercial (com)
3 3543 10.24% 0 0.00% 560 10.53% Network (net)
4 2073 5.99% 0 0.00% 328 6.16% Germany
5 1560 4.51% 0 0.00% 247 4.64% European Union
6 105 0.30% 0 0.00% 16 0.31% Russian Federation
7 66 0.19% 0 0.00% 10 0.20% Australia
8 27 0.08% 0 0.00% 4 0.08% Non-Profit (org)
9 16 0.05% 0 0.00% 3 0.05% Ukraine
10 6 0.02% 0 0.00% 1 0.02% Brazil
11 5 0.01% 0 0.00% 1 0.01% China
12 5 0.01% 0 0.00% 1 0.01% Viet Nam
13 3 0.01% 0 0.00% 0 0.01% Netherlands
14 3 0.01% 0 0.00% 0 0.01% United States
15 2 0.01% 0 0.00% 0 0.01% Chile
16 2 0.01% 0 0.00% 0 0.01% France
17 2 0.01% 0 0.00% 0 0.01% Mexico
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 0 0.00% Laos
23 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23