Usage Statistics for fcvernayaz.ch

Summary Period: December 2023
Generated 01-Jan-2024 03:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 34434
Total Files 0
Total Pages 34024
Total Visits 1720
Total KBytes 5017
Total Unique Sites 648
Total Unique URLs 0
Total Unique Referrers 2123
Total Unique User Agents 206
. Avg Max
Hits per Hour 46 350
Hits per Day 1110 2293
Files per Day 0 0
Pages per Day 1097 2288
Sites per Day 20 58
Visits per Day 55 94
KBytes per Day 162 338
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34434

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1511 4.39% 0 0.00% 1486 4.37% 47 2.73% 34 5.25% 233 4.65%
2 1225 3.56% 0 0.00% 1215 3.57% 33 1.92% 22 3.40% 189 3.77%
3 838 2.43% 0 0.00% 822 2.42% 38 2.21% 24 3.70% 126 2.52%
4 1426 4.14% 0 0.00% 1404 4.13% 53 3.08% 30 4.63% 217 4.33%
5 1467 4.26% 0 0.00% 1457 4.28% 57 3.31% 34 5.25% 228 4.55%
6 1317 3.82% 0 0.00% 1310 3.85% 53 3.08% 32 4.94% 204 4.07%
7 777 2.26% 0 0.00% 747 2.20% 63 3.66% 45 6.94% 118 2.35%
8 694 2.02% 0 0.00% 677 1.99% 45 2.62% 23 3.55% 103 2.05%
9 1166 3.39% 0 0.00% 1158 3.40% 48 2.79% 33 5.09% 181 3.60%
10 349 1.01% 0 0.00% 334 0.98% 42 2.44% 15 2.31% 47 0.94%
11 516 1.50% 0 0.00% 493 1.45% 68 3.95% 46 7.10% 76 1.51%
12 1107 3.21% 0 0.00% 1085 3.19% 66 3.84% 58 8.95% 171 3.42%
13 485 1.41% 0 0.00% 448 1.32% 57 3.31% 44 6.79% 70 1.40%
14 1061 3.08% 0 0.00% 1039 3.05% 80 4.65% 52 8.02% 154 3.07%
15 709 2.06% 0 0.00% 698 2.05% 62 3.60% 26 4.01% 92 1.84%
16 912 2.65% 0 0.00% 900 2.65% 65 3.78% 30 4.63% 113 2.25%
17 841 2.44% 0 0.00% 823 2.42% 77 4.48% 51 7.87% 100 1.99%
18 884 2.57% 0 0.00% 875 2.57% 94 5.47% 40 6.17% 118 2.35%
19 1485 4.31% 0 0.00% 1474 4.33% 66 3.84% 36 5.56% 215 4.29%
20 1313 3.81% 0 0.00% 1311 3.85% 65 3.78% 22 3.40% 191 3.81%
21 1176 3.42% 0 0.00% 1174 3.45% 69 4.01% 21 3.24% 166 3.31%
22 595 1.73% 0 0.00% 588 1.73% 53 3.08% 24 3.70% 75 1.49%
23 1115 3.24% 0 0.00% 1110 3.26% 62 3.60% 28 4.32% 157 3.13%
24 2293 6.66% 0 0.00% 2288 6.72% 74 4.30% 30 4.63% 338 6.74%
25 1447 4.20% 0 0.00% 1433 4.21% 68 3.95% 28 4.32% 203 4.04%
26 1710 4.97% 0 0.00% 1699 4.99% 65 3.78% 34 5.25% 253 5.05%
27 1335 3.88% 0 0.00% 1315 3.86% 76 4.42% 46 7.10% 211 4.21%
28 582 1.69% 0 0.00% 576 1.69% 26 1.51% 18 2.78% 80 1.60%
29 1254 3.64% 0 0.00% 1249 3.67% 52 3.02% 17 2.62% 182 3.62%
30 1364 3.96% 0 0.00% 1362 4.00% 39 2.27% 18 2.78% 195 3.89%
31 1480 4.30% 0 0.00% 1474 4.33% 48 2.79% 22 3.40% 210 4.18%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1127 3.27% 0 0 0.00% 36 1117 3.28% 5 167 3.32%
1 35 1111 3.23% 0 0 0.00% 35 1096 3.22% 5 169 3.37%
2 38 1180 3.43% 0 0 0.00% 37 1158 3.40% 6 179 3.57%
3 43 1356 3.94% 0 0 0.00% 43 1337 3.93% 6 194 3.88%
4 54 1701 4.94% 0 0 0.00% 54 1684 4.95% 8 252 5.03%
5 67 2084 6.05% 0 0 0.00% 66 2061 6.06% 10 310 6.17%
6 59 1857 5.39% 0 0 0.00% 58 1827 5.37% 9 276 5.51%
7 48 1500 4.36% 0 0 0.00% 47 1480 4.35% 7 224 4.47%
8 61 1920 5.58% 0 0 0.00% 61 1903 5.59% 9 288 5.75%
9 60 1861 5.40% 0 0 0.00% 59 1838 5.40% 9 282 5.63%
10 51 1601 4.65% 0 0 0.00% 50 1575 4.63% 8 236 4.71%
11 39 1229 3.57% 0 0 0.00% 39 1213 3.57% 6 177 3.53%
12 54 1689 4.91% 0 0 0.00% 54 1675 4.92% 8 249 4.97%
13 48 1513 4.39% 0 0 0.00% 48 1500 4.41% 7 209 4.17%
14 43 1344 3.90% 0 0 0.00% 42 1331 3.91% 6 190 3.79%
15 43 1345 3.91% 0 0 0.00% 42 1329 3.91% 6 196 3.90%
16 41 1282 3.72% 0 0 0.00% 41 1273 3.74% 6 178 3.54%
17 42 1322 3.84% 0 0 0.00% 42 1306 3.84% 6 188 3.75%
18 37 1156 3.36% 0 0 0.00% 36 1144 3.36% 5 163 3.25%
19 39 1229 3.57% 0 0 0.00% 39 1214 3.57% 6 174 3.48%
20 37 1149 3.34% 0 0 0.00% 36 1131 3.32% 5 156 3.12%
21 39 1221 3.55% 0 0 0.00% 38 1205 3.54% 5 166 3.31%
22 41 1289 3.74% 0 0 0.00% 41 1272 3.74% 6 188 3.75%
23 44 1368 3.97% 0 0 0.00% 43 1355 3.98% 7 203 4.05%

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 2680 7.78% 0 0.00% 0 0.00% 358 20.81% 91.225.162.3
2 1161 3.37% 0 0.00% 184 3.66% 8 0.47% 138.199.56.139
3 838 2.43% 0 0.00% 133 2.64% 9 0.52% 185.153.151.14
4 726 2.11% 0 0.00% 115 2.29% 2 0.12% unn-149-102-244-37.datapacket.com
5 724 2.10% 0 0.00% 115 2.28% 1 0.06% 5.254.23.78
6 720 2.09% 0 0.00% 114 2.27% 4 0.23% 146.70.181.234
7 649 1.88% 0 0.00% 103 2.05% 18 1.05% unn-149-102-238-160.datapacket.com
8 580 1.68% 0 0.00% 92 1.83% 94 5.47% 191.101.157.179
9 532 1.54% 0 0.00% 84 1.68% 13 0.76% unn-169-150-208-145.datapacket.com
10 520 1.51% 0 0.00% 82 1.64% 19 1.10% 146.70.218.74
11 520 1.51% 0 0.00% 82 1.64% 1 0.06% unn-149-34-252-54.datapacket.com
12 501 1.45% 0 0.00% 79 1.58% 12 0.70% 5.199.169.55
13 460 1.34% 0 0.00% 73 1.45% 75 4.36% 191.101.217.12
14 459 1.33% 0 0.00% 73 1.45% 75 4.36% 191.101.157.25
15 456 1.32% 0 0.00% 72 1.44% 7 0.41% unn-149-88-19-6.datapacket.com
16 432 1.25% 0 0.00% 68 1.36% 71 4.13% 191.101.217.33
17 394 1.14% 0 0.00% 62 1.24% 5 0.29% unn-149-88-28-3.datapacket.com
18 371 1.08% 0 0.00% 59 1.17% 2 0.12% unn-149-40-52-198.datapacket.com
19 354 1.03% 0 0.00% 56 1.12% 13 0.76% alw.serv202.alwreach.com
20 352 1.02% 0 0.00% 56 1.11% 7 0.41% unn-143-244-44-132.datapacket.com
21 350 1.02% 0 0.00% 55 1.10% 5 0.29% 104.243.253.6
22 350 1.02% 0 0.00% 55 1.10% 3 0.17% 185.174.159.246
23 342 0.99% 0 0.00% 54 1.08% 2 0.12% unn-149-102-244-90.datapacket.com
24 322 0.94% 0 0.00% 51 1.02% 2 0.12% ns470.dnspure.com
25 317 0.92% 0 0.00% 50 1.00% 10 0.58% 172.111.231.10
26 305 0.89% 0 0.00% 48 0.96% 12 0.70% 138.199.54.200
27 303 0.88% 0 0.00% 48 0.96% 2 0.12% ns3095478.ip-217-182-175.eu
28 302 0.88% 0 0.00% 48 0.95% 1 0.06% ns331291.ip-188-165-215.eu
29 302 0.88% 0 0.00% 48 0.95% 1 0.06% vmi984867.contaboserver.net
30 301 0.87% 0 0.00% 48 0.95% 2 0.12% ns3131454.ip-188-165-237.eu

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1161 3.37% 0 0.00% 184 3.66% 8 0.47% 138.199.56.139
2 838 2.43% 0 0.00% 133 2.64% 9 0.52% 185.153.151.14
3 726 2.11% 0 0.00% 115 2.29% 2 0.12% unn-149-102-244-37.datapacket.com
4 724 2.10% 0 0.00% 115 2.28% 1 0.06% 5.254.23.78
5 720 2.09% 0 0.00% 114 2.27% 4 0.23% 146.70.181.234
6 649 1.88% 0 0.00% 103 2.05% 18 1.05% unn-149-102-238-160.datapacket.com
7 580 1.68% 0 0.00% 92 1.83% 94 5.47% 191.101.157.179
8 532 1.54% 0 0.00% 84 1.68% 13 0.76% unn-169-150-208-145.datapacket.com
9 520 1.51% 0 0.00% 82 1.64% 19 1.10% 146.70.218.74
10 520 1.51% 0 0.00% 82 1.64% 1 0.06% unn-149-34-252-54.datapacket.com

Top 30 of 2123 Total Referrers
# Hits Referrer
1 5461 15.86% - (Direct Request)
2 644 1.87% https://getery.xyz
3 460 1.34% https://seksvibor.xyz
4 459 1.33% https://seks-dosug.com
5 368 1.07% https://mosbordell.com
6 354 1.03% https://mega-market.sbs
7 345 1.00% https://m3qa.gl
8 344 1.00% https://m3qa.gl/
9 321 0.93% https://mega-market.sbs/
10 257 0.75% https://sites.google.com/view/whatsapweblogin/
11 238 0.69% https://sites.google.com/view/whatsapweblogin
12 232 0.67% https://m3ga555darknet.com
13 227 0.66% https://kraken4att.com/
14 225 0.65% https://m3gaglkf7lsmb54yd6etzonion.com
15 221 0.64% https://kraken4att.com
16 218 0.63% https://m3ga555darknet.com/
17 196 0.57% https://m3gaglkf7lsmb54yd6etzonion.com/
18 189 0.55% https://t.me/ozempik_kupit_bezpredoplat
19 184 0.53% https://4kraken.com/
20 183 0.53% https://4kraken.com
21 181 0.53% https://mounjaro.top
22 180 0.52% https://wiki-tor.info
23 179 0.52% https://ozempik.com.ru/
24 172 0.50% https://ledger-live-desktop-app.org/
25 171 0.50% https://mega555letmeknowtwebs.com
26 171 0.50% https://mego.hn
27 169 0.49% https://ozempic.market/
28 167 0.48% https://blacksprut.support/
29 165 0.48% https://m3ga.store.sb
30 165 0.48% https://t.me/ozempic_zakazat/

Top 15 of 206 Total User Agents
# Hits User Agent
1 4528 13.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2680 7.78% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 986 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 955 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 952 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 923 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 634 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 614 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 559 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 524 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 518 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 501 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 497 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 493 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 492 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 17317 50.29% 0 0.00% 2310 46.03% Unresolved/Unknown
2 11941 34.68% 0 0.00% 1889 37.65% Commercial (com)
3 2669 7.75% 0 0.00% 422 8.42% European Union
4 1344 3.90% 0 0.00% 213 4.24% Network (net)
5 897 2.60% 0 0.00% 142 2.83% Germany
6 184 0.53% 0 0.00% 29 0.58% Italy
7 16 0.05% 0 0.00% 3 0.05% Cambodia
8 14 0.04% 0 0.00% 2 0.04% Russian Federation
9 11 0.03% 0 0.00% 2 0.03% Ukraine
10 10 0.03% 0 0.00% 2 0.03% Non-Profit (org)
11 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
12 4 0.01% 0 0.00% 1 0.01% Canada
13 4 0.01% 0 0.00% 1 0.01% Indonesia
14 3 0.01% 0 0.00% 0 0.01% United States
15 2 0.01% 0 0.00% 0 0.01% Switzerland
16 2 0.01% 0 0.00% 0 0.01% China
17 2 0.01% 0 0.00% 0 0.01% India
18 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Latvia
23 1 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 0 0.00% 0 0.00% Pakistan
25 1 0.00% 0 0.00% 0 0.00% Romania
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23