Usage Statistics for fcvernayaz.ch

Summary Period: March 2024
Generated 01-Apr-2024 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 33739
Total Files 0
Total Pages 32904
Total Visits 2041
Total KBytes 4703
Total Unique Sites 866
Total Unique URLs 0
Total Unique Referrers 1755
Total Unique User Agents 215
. Avg Max
Hits per Hour 45 537
Hits per Day 1088 1733
Files per Day 0 0
Pages per Day 1061 1727
Sites per Day 27 160
Visits per Day 65 232
KBytes per Day 152 241
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33739

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1084 3.21% 0 0.00% 1047 3.18% 56 2.74% 30 3.46% 151 3.21%
2 1733 5.14% 0 0.00% 1727 5.25% 59 2.89% 37 4.27% 241 5.12%
3 1568 4.65% 0 0.00% 1550 4.71% 48 2.35% 27 3.12% 229 4.87%
4 952 2.82% 0 0.00% 929 2.82% 64 3.14% 41 4.73% 138 2.93%
5 1006 2.98% 0 0.00% 1001 3.04% 57 2.79% 25 2.89% 141 3.00%
6 760 2.25% 0 0.00% 742 2.26% 66 3.23% 33 3.81% 102 2.17%
7 680 2.02% 0 0.00% 661 2.01% 55 2.69% 30 3.46% 81 1.73%
8 712 2.11% 0 0.00% 701 2.13% 57 2.79% 30 3.46% 94 1.99%
9 712 2.11% 0 0.00% 709 2.15% 49 2.40% 20 2.31% 98 2.08%
10 1544 4.58% 0 0.00% 1525 4.63% 55 2.69% 39 4.50% 226 4.81%
11 1317 3.90% 0 0.00% 1297 3.94% 74 3.63% 45 5.20% 194 4.13%
12 1160 3.44% 0 0.00% 1150 3.50% 55 2.69% 25 2.89% 157 3.33%
13 1633 4.84% 0 0.00% 1613 4.90% 68 3.33% 27 3.12% 240 5.11%
14 1422 4.21% 0 0.00% 1409 4.28% 56 2.74% 19 2.19% 200 4.26%
15 1647 4.88% 0 0.00% 1637 4.98% 55 2.69% 38 4.39% 238 5.07%
16 903 2.68% 0 0.00% 880 2.67% 60 2.94% 31 3.58% 125 2.67%
17 854 2.53% 0 0.00% 839 2.55% 51 2.50% 30 3.46% 122 2.59%
18 1326 3.93% 0 0.00% 1293 3.93% 77 3.77% 38 4.39% 188 4.01%
19 1157 3.43% 0 0.00% 1043 3.17% 106 5.19% 53 6.12% 170 3.61%
20 1130 3.35% 0 0.00% 1115 3.39% 75 3.67% 49 5.66% 153 3.26%
21 462 1.37% 0 0.00% 447 1.36% 31 1.52% 30 3.46% 53 1.12%
22 782 2.32% 0 0.00% 772 2.35% 52 2.55% 25 2.89% 94 1.99%
23 873 2.59% 0 0.00% 856 2.60% 32 1.57% 27 3.12% 112 2.38%
24 1279 3.79% 0 0.00% 1272 3.87% 52 2.55% 38 4.39% 175 3.71%
25 604 1.79% 0 0.00% 592 1.80% 38 1.86% 27 3.12% 75 1.60%
26 618 1.83% 0 0.00% 607 1.84% 57 2.79% 32 3.70% 75 1.59%
27 1030 3.05% 0 0.00% 1022 3.11% 48 2.35% 25 2.89% 142 3.01%
28 1297 3.84% 0 0.00% 1169 3.55% 146 7.15% 108 12.47% 192 4.08%
29 1112 3.30% 0 0.00% 948 2.88% 232 11.37% 160 18.48% 157 3.34%
30 958 2.84% 0 0.00% 943 2.87% 112 5.49% 46 5.31% 129 2.75%
31 1424 4.22% 0 0.00% 1408 4.28% 72 3.53% 45 5.20% 211 4.49%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 2.85% 0 0 0.00% 30 942 2.86% 4 134 2.86%
1 30 937 2.78% 0 0 0.00% 29 908 2.76% 4 132 2.80%
2 33 1023 3.03% 0 0 0.00% 32 994 3.02% 5 141 3.00%
3 52 1621 4.80% 0 0 0.00% 51 1601 4.87% 8 237 5.03%
4 74 2306 6.83% 0 0 0.00% 73 2263 6.88% 11 336 7.15%
5 78 2426 7.19% 0 0 0.00% 77 2404 7.31% 11 355 7.54%
6 45 1404 4.16% 0 0 0.00% 44 1370 4.16% 7 202 4.29%
7 55 1723 5.11% 0 0 0.00% 54 1691 5.14% 8 251 5.34%
8 53 1645 4.88% 0 0 0.00% 52 1612 4.90% 7 231 4.91%
9 48 1517 4.50% 0 0 0.00% 47 1478 4.49% 7 203 4.31%
10 58 1824 5.41% 0 0 0.00% 57 1788 5.43% 8 253 5.38%
11 51 1610 4.77% 0 0 0.00% 50 1569 4.77% 8 236 5.01%
12 45 1396 4.14% 0 0 0.00% 43 1360 4.13% 6 190 4.04%
13 41 1290 3.82% 0 0 0.00% 40 1244 3.78% 6 176 3.75%
14 48 1488 4.41% 0 0 0.00% 46 1449 4.40% 7 209 4.43%
15 44 1371 4.06% 0 0 0.00% 43 1341 4.08% 6 185 3.94%
16 43 1339 3.97% 0 0 0.00% 42 1309 3.98% 5 170 3.61%
17 44 1380 4.09% 0 0 0.00% 43 1357 4.12% 6 188 3.99%
18 36 1141 3.38% 0 0 0.00% 36 1121 3.41% 5 150 3.18%
19 37 1167 3.46% 0 0 0.00% 36 1142 3.47% 5 153 3.25%
20 34 1070 3.17% 0 0 0.00% 33 1046 3.18% 5 141 2.99%
21 34 1066 3.16% 0 0 0.00% 32 1017 3.09% 5 148 3.15%
22 34 1075 3.19% 0 0 0.00% 30 960 2.92% 5 151 3.21%
23 30 960 2.85% 0 0 0.00% 30 938 2.85% 4 133 2.83%

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 3940 11.68% 0 0.00% 0 0.00% 444 21.75% 91.225.160.208
2 869 2.58% 0 0.00% 137 2.92% 10 0.49% unn-149-40-52-213.datapacket.com
3 701 2.08% 0 0.00% 111 2.36% 9 0.44% 120.105.131.216.unassigned.reliablehosting.com
4 630 1.87% 0 0.00% 100 2.12% 136 6.66% unn-138-199-18-90.datapacket.com
5 629 1.86% 0 0.00% 100 2.12% 2 0.10% 185.174.159.245
6 627 1.86% 0 0.00% 99 2.11% 3 0.15% unn-149-102-244-89.datapacket.com
7 560 1.66% 0 0.00% 89 1.88% 109 5.34% unn-138-199-18-146.datapacket.com
8 558 1.65% 0 0.00% 88 1.88% 2 0.10% h10.tiss.fun
9 511 1.51% 0 0.00% 81 1.72% 13 0.64% 216-131-110-210.vie.as62651.net
10 506 1.50% 0 0.00% 80 1.70% 7 0.34% 198.181.163.249
11 478 1.42% 0 0.00% 76 1.61% 101 4.95% 191.101.157.32
12 462 1.37% 0 0.00% 73 1.55% 10 0.49% unn-149-88-102-78.datapacket.com
13 352 1.04% 0 0.00% 56 1.18% 16 0.78% 216-131-109-245.prg.as62651.net
14 333 0.99% 0 0.00% 53 1.12% 4 0.20% ns3036181.ip-193-70-81.eu
15 325 0.96% 0 0.00% 51 1.09% 2 0.10% 185.108.105.180
16 316 0.94% 0 0.00% 50 1.06% 5 0.24% 185.108.106.251
17 312 0.92% 0 0.00% 49 1.05% 9 0.44% 185.174.159.151
18 301 0.89% 0 0.00% 48 1.01% 1 0.05% ipb219f2e1.dynamic.kabel-deutschland.de
19 297 0.88% 0 0.00% 47 1.00% 1 0.05% linux09.r00tbase.de
20 297 0.88% 0 0.00% 47 1.00% 1 0.05% ns570723.ip-192-99-15.net
21 294 0.87% 0 0.00% 47 0.99% 2 0.10% ns3017248.ip-149-202-65.eu
22 292 0.87% 0 0.00% 46 0.98% 11 0.54% 84.247.50.195
23 291 0.86% 0 0.00% 46 0.98% 4 0.20% 138.199.58.114
24 290 0.86% 0 0.00% 46 0.98% 2 0.10% 176-67-86-204.waw.as54203.net
25 290 0.86% 0 0.00% 46 0.98% 2 0.10% unn-37-19-217-101.datapacket.com
26 281 0.83% 0 0.00% 44 0.95% 4 0.20% ns31051750.ip-54-38-85.eu
27 271 0.80% 0 0.00% 43 0.91% 19 0.93% 176.67.83.246
28 258 0.76% 0 0.00% 41 0.87% 1 0.05% 185-147-213-9.arn.as54203.net
29 252 0.75% 0 0.00% 40 0.85% 3 0.15% 185-147-214-5.mad.as54203.net
30 250 0.74% 0 0.00% 40 0.84% 1 0.05% 104.243.253.12

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 869 2.58% 0 0.00% 137 2.92% 10 0.49% unn-149-40-52-213.datapacket.com
2 701 2.08% 0 0.00% 111 2.36% 9 0.44% 120.105.131.216.unassigned.reliablehosting.com
3 630 1.87% 0 0.00% 100 2.12% 136 6.66% unn-138-199-18-90.datapacket.com
4 629 1.86% 0 0.00% 100 2.12% 2 0.10% 185.174.159.245
5 627 1.86% 0 0.00% 99 2.11% 3 0.15% unn-149-102-244-89.datapacket.com
6 560 1.66% 0 0.00% 89 1.88% 109 5.34% unn-138-199-18-146.datapacket.com
7 558 1.65% 0 0.00% 88 1.88% 2 0.10% h10.tiss.fun
8 511 1.51% 0 0.00% 81 1.72% 13 0.64% 216-131-110-210.vie.as62651.net
9 506 1.50% 0 0.00% 80 1.70% 7 0.34% 198.181.163.249
10 478 1.42% 0 0.00% 76 1.61% 101 4.95% 191.101.157.32

Top 30 of 1755 Total Referrers
# Hits Referrer
1 6451 19.12% - (Direct Request)
2 1201 3.56% https://sites.google.com/view/metamask-io-extension-login/home
3 923 2.74% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
4 855 2.53% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 566 1.68% https://getery.xyz
6 460 1.36% https://seks-dosug.com
7 460 1.36% https://seksvibor.xyz
8 346 1.03% https://t.me/s/tellstroy_melstroy/
9 316 0.94% https://t.me/s/tellstroy_melstroy
10 274 0.81% https://darkpad.org
11 252 0.75% https://ez-ddos.com/services.pl
12 234 0.69% https://galaxyswapperv2.org/
13 222 0.66% https://m3ga.megasb.sbs
14 221 0.66% https://fortniteskin.eu
15 218 0.65% https://megaglat.com
16 217 0.64% https://fortniteskin.eu/
17 215 0.64% https://kraken8.onlon.at/
18 208 0.62% https://galaxyswapperv2.org
19 208 0.62% https://kraken11tor.com/
20 204 0.60% https://megaglat.com/
21 203 0.60% https://kraken9-at.top
22 202 0.60% https://kraken11tor.com
23 202 0.60% https://m3ga.megas.sbs/
24 198 0.59% https://m3ga.megas.sbs
25 194 0.58% https://mega555net01.com/
26 193 0.57% https://m3ga.megasb.sbs/
27 191 0.57% https://kraken9-at.top/
28 188 0.56% https://kraken8.onlon.at
29 187 0.55% https://mega555net01.com
30 187 0.55% https://xnova.fun/

Top 15 of 215 Total User Agents
# Hits User Agent
1 4832 14.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3940 11.68% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1283 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1278 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1251 3.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1225 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 663 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 658 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 646 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 639 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 637 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 635 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 635 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 634 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 617 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14826 43.94% 0 0.00% 1714 36.45% Unresolved/Unknown
2 9124 27.04% 0 0.00% 1443 30.69% Commercial (com)
3 7151 21.20% 0 0.00% 1131 24.06% Network (net)
4 1292 3.83% 0 0.00% 204 4.35% Germany
5 1247 3.70% 0 0.00% 197 4.19% European Union
6 27 0.08% 0 0.00% 4 0.09% Non-Profit (org)
7 20 0.06% 0 0.00% 0 0.00% St. Helena
8 12 0.04% 0 0.00% 2 0.03% Russian Federation
9 7 0.02% 0 0.00% 1 0.02% United States
10 4 0.01% 0 0.00% 1 0.01% Japan
11 4 0.01% 0 0.00% 1 0.01% Mexico
12 3 0.01% 0 0.00% 0 0.01% Brazil
13 3 0.01% 0 0.00% 0 0.01% Netherlands
14 2 0.01% 0 0.00% 0 0.01% Austria
15 2 0.01% 0 0.00% 0 0.01% Belarus
16 2 0.01% 0 0.00% 0 0.01% Canada
17 2 0.01% 0 0.00% 0 0.01% Switzerland
18 1 0.00% 0 0.00% 0 0.00% China
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 0 0.00% Kazakhstan
23 1 0.00% 0 0.00% 0 0.00% Oman
24 1 0.00% 0 0.00% 0 0.00% Romania
25 1 0.00% 0 0.00% 0 0.00% Seychelles
26 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
28 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23